F190PET-T21 Spec. Download |
F190PET-Z01 Spec. Download |
F190PET-TG1 Spec. Download |
19" Touch Display Specification |
Part | Description | F190PET-T21 | F190PET-Z01 | F190PET-TG1 |
LCD Display |
Inch | 19" | 19" | 19" |
Resolution | 1280 x 1024 | 1280 x 1024 | 1280 x 1024 | |
Interface | LVDS | LVDS | LVDS | |
Brightness (cd/㎡) | 250 | 350 | 1,600 | |
Viewing Angle | 85/85/80/80 | 89/89/89/89 | 85/85/80/80 | |
B/L Life Time (Hr) | 30K | 50K | 50K | |
Backlight Driver | without | Built-in | Built-in | |
Operating Temp. (℃) | 0 ~ 50 | -15 ~ 70 | -30 ~ 70 | |
Touch PCAP |
Structure (Glass Thickness) | G/G (2.75 mm) | G/G (2.75 mm) | G/G (2.75 mm) |
Touch IC | EETI EXC80H84 | EETI EXC80H84 | EETI EXC80H84 | |
FPC Type | COB | COB | COB | |
Touch Controller | EXC84H4254STAG | EXC84H4254STAG | EXC84H4254STAG | |
Interface | USB / RS232 | USB / RS232 | USB / RS232 | |
Surface Treatment | Clear | Clear | Clear | |
Transparency | ≧ 90% | ≧ 90% | ≧ 90% | |
Surface Hardness | ≧ 7H | ≧ 7H | ≧ 7H | |
Operating Temp. (℃) | -20 ~ 70 | -20 ~ 70 | -20 ~ 70 | |
Allow Touch Points | ≦ 10 Points | ≦ 10 Points | ≦ 10 Points | |
Input Method | Finger, Gloved, Stylus | Finger, Gloved, Stylus | Finger, Gloved, Stylus | |
OS | Android, Linux, MacOS Win7, 8, 10, 11 |
Android, Linux, MacOS Win7, 8, 10, 11 |
Android, Linux, MacOS Win7, 8, 10, 11 |
|
Touch Display | Bonding Type | Air Bonding | Air Bonding | Air Bonding |
Active Area (mm) | 376.32 x 301.06 | 376.32 x 301.06 | 376.32 x 301.06 | |
Outline Dimension (W x H x D) (mm) |
396 x 324 x 14.29 | 396 x 324 x 18.68 | 396 x 324 x 18.68 | |
Weight | 2.45 kg | 2.58 kg | 2.64 kg | |
Inquiry |
Inquiry
F190PET-T21 |
Inquiry
F190PET-Z01 |
Inquiry
F190PET-TG1 |
Best Option - AD Board with Cable |
For LVDS AD Board : AD-17RPE (VGA / DVI)
|
For LVDS AD Board : AD-0037D (HDMI / VGA / DP)
|
For eDP AD Board : AD-0112 (HDMI x 2 / DP)
|
PCAP Touch Display List |
Inch | Item | Resolution | Brightness (cd/㎡) |
Viewing Angle |
B/L Life Time (Hr) |
Panel Interface |
Panel Operating Temp. (℃) |
Touch FPC Type |
Touch Interface |
6.5" | F065PET-T81 | 640 x 480 | 800 | 89/89/89/89 | 70K | LVDS | -30 ~ 80 | COB | USB / I2C |
7" | F070PET-T41 C | 800 x 480 | 400 | 89/89/89/89 | 50K | LVDS | -30 ~ 85 | COF | USB / I2C |
F070PET-TA1 | 800 x 480 | 1,000 | 89/89/89/89 | 50K | LVDS | -30 ~ 80 | COF | USB / I2C | |
10.1" | F101PET-T21 | 1024 x 600 | 250 | 70/70/60/60 | 15K | LVDS | -10 ~ 60 | COB | USB / I2C |
F101PET-Z09 | 1280 x 800 | 400 | 89/89/89/89 | 20K | LVDS | -20 ~ 60 | COF | USB / I2C | |
F101PET-Z07 | 1280 x 800 | 1,000 | 85/85/85/85 | 50K | LVDS | -20 ~ 60 | COF | USB / I2C | |
F101PET-Z05 | 1920 x 1200 | 380 | 89/89/89/89 | 20K | eDP | -10 ~ 60 | COF | USB / I2C | |
10.4" | F104PET-T41 | 800 x 600 | 450 | 80/80/60/70 | 50K | LVDS | -30 ~ 80 | COB | USB / I2C |
F104PET-Z02 | 1024 x 768 | 500 | 88/88/88/88 | 50K | LVDS | -30 ~ 85 | COB | USB / I2C | |
F104PET-TA1 | 1024 x 768 | 1,000 | 88/88/88/88 | 50K | LVDS | -30 ~ 85 | COB | USB / I2C | |
11.6" | F116PET-T21 | 1366 x 768 | 250 | 89/89/89/89 | 15K | eDP | 0 ~ 50 | COF | USB / I2C |
F116PET-T22 | 1920 x 1080 | 300 | 89/89/89/89 | 15K | eDP | 0 ~ 50 | COF | USB / I2C | |
12.1" (W) | F121PET-T41 | 1280 x 800 | 400 | 88/88/88/88 | 50K | LVDS | -20 ~ 70 | COF | USB / I2C |
F121PET-Z03 | 1280 x 800 | 1,000 | 89/89/89/89 | 50K | LVDS | -30 ~ 85 | COF | USB / I2C | |
12.1" (S) | F121PET-T52 | 800 x 600 | 500 | 80/80/65/75 | 50K | LVDS | -30 ~ 85 | COB | USB / I2C |
F121PET-Z05 | 1024 x 768 | 600 | 89/89/89/89 | 50K | LVDS | -30 ~ 85 | COB | USB / I2C | |
F121PET-TA1 | 1024 x 768 | 1,000 | 89/89/89/89 | 50K | LVDS | -30 ~ 75 | COB | USB / I2C | |
13.3" | F133PET-Z05 | 1920 x 1080 | 400 | 89/89/89/89 | 50K | LVDS | -20 ~ 70 | COF | USB / I2C |
F133PET-T41 | 1920 x 1080 | 400 | 89/89/89/89 | 30K | eDP | 0 ~ 50 | COF | USB / I2C | |
15" | F150PET-Z06 | 1024 x 768 | 350 | 80/80/70/80 | 50K | LVDS | 0 ~ 65 | COB | USB / I2C |
F150PET-Z05 | 1024 x 768 | 500 | 88/88/88/88 | 50K | LVDS | -30 ~ 80 | COB | USB / I2C | |
F150PET-T81 | 1024 x 768 | 800 | 89/89/89/89 | 50K | LVDS | -20 ~ 75 | COB | USB / I2C | |
F150PET-TJ1 | 1024 x 768 | 1,800 | 80/80/70/80 | 50K | LVDS | -30 ~ 70 | COB | USB / I2C | |
15.6" | F156PET-T51 | 1366 x 768 | 500 | 85/85/80/80 | 50K | LVDS | 0 ~ 60 | COF | USB / I2C |
F156PET-Z11 | 1920 x 1080 | 400 | 85/85/85/85 | 30K | eDP | 0 ~ 50 | COF | USB / I2C | |
F156PET-T41 | 1920 x 1080 | 450 | 89/89/89/89 | 50K | eDP | 0 ~ 60 | COF | USB / I2C | |
F156PET-Z14 | 1920 x 1080 | 500 | 89/89/89/89 | 50K | LVDS | -20 ~ 70 | COF | USB / I2C | |
F156PET-TA1 | 1920 x 1080 | 1,000 | 89/89/89/89 | 50K | LVDS | -30 ~ 85 | COF | USB / I2C | |
NV156FHM-T01 (ON Cell) |
1920 x 1080 | 250 | 85/85/85/85 | 15K | eDP | 0 ~ 50 | COF | USB | |
17" | F170PET-T21 | 1280 x 1024 | 250 | 85/85/80/80 | 30K | LVDS | 0 ~ 50 | COB | USB / RS232 |
F170PET-T32 | 1280 x 1024 | 350 | 85/85/80/80 | 50K | LVDS | 0 ~ 50 | COB | USB / RS232 | |
F170PET-T81 | 1280 x 1024 | 800 | 80/80/70/70 | 50K | LVDS | -30 ~ 85 | COB | USB / RS232 | |
17.3" | F173PET-T31 | 1920 x 1080 | 300 | 85/85/85/85 | 15K | eDP | 0 ~ 50 | COF | USB / I2C |
18.5" | F185PET-T32 | 1920 x 1080 | 350 | 89/89/89/89 | 50K | LVDS | -20 ~ 70 | COB | USB / RS232 |
19" | F190PET-T21 | 1280 x 1024 | 250 | 85/85/80/80 | 30K | LVDS | 0 ~ 50 | COB | USB / RS232 |
F190PET-Z01 | 1280 x 1024 | 350 | 89/89/89/89 | 50K | LVDS | -15 ~ 70 | COB | USB / RS232 | |
F190PET-TG1 | 1280 x 1024 | 1,600 | 85/85/80/80 | 50K | LVDS | -30 ~ 70 | COB | USB / RS232 | |
21.5" | F215PET-T23 | 1920 x 1080 | 250 | 89/89/89/89 | 50K | LVDS | 0 ~ 60 | COB | USB / RS232 |
F215PET-Z13 | 1920 x 1080 | 500 | 89/89/89/89 | 50K | LVDS | -10 ~ 60 | COB | USB / RS232 | |
F215PET-TA1 | 1920 x 1080 | 1,000 | 89/89/89/89 | 50K | LVSD | -10 ~ 80 | COB | USB / RS232 | |
23.8" | F238PET-T21 | 1920 x 1080 | 250 | 89/89/89/89 | 30K | LVDS | 0 ~ 50 | COB | USB / RS232 |
F238PET-Z05 | 1920 x 1080 | 400 | 89/89/89/89 | 50K | LVDS | 0 ~ 50 | COB | USB / RS232 | |
F238PET-TA1 | 1920 x 1080 | 1,000 | 88/88/88/88 | 50K | LVDS | -30 ~ 80 | COB | USB / RS232 | |
27" | F270PET-T31 | 1920 x 1080 | 300 | 89/89/89/89 | 30K | LVDS | 0 ~ 50 | COB | USB / RS232 |
32" | F320PET-Z02 | 1920 x 1080 | 400 | 89/89/89/89 | 30K | LVDS | 0 ~ 50 | COB | USB |
F320PET-T31 | 3840 x 2160 | 300 | 89/89/89/89 | 30K | LVDS | 0 ~ 50 | COB | USB |
Touch Display Feature |
Projective Capacitive (PCAP) Touch Display We provide 5.7" ~ 32" Touch Display and complete kits like : AD Board and Cables. |
Support multiple touch methods according to usage and environment PCAP Touch Display can sense up to 10 simultaneous touch points and using light glove / stylus touch. |
AD Board, Cables and Auto dimming Board We can provide complete AD Board kits and Auto Dimming Board that can adjust B/L brightness automatically |
Compatible with Windows, MacOS, Linux and Android OS Our Touch Displays are available for Windows, MacOS, Linux and Android OS |
Touch Display Application |
Touch Customized Service |
PCAP / RTP Touch Customized Service | ||
Step | Customers | TWScreen |
NEW Project : 1 Week |
Product Requirments 1. Product Specifications 2. Application / Environment 3. Schedule 4. Forecast |
Evaluation & Quotatoion 1. Depending on the application, Environment and schedule provide suitable solutions 2. 2D Drawing 3. Offer project quotation (NRE, Price) |
Kick Off : 1 Week |
Drawing Check & Purchase Order 1. Drawing & Touch specifications check 2. Reply EETI IC kick off form 3. Purchase Order (NRE) |
Kick Off 1. Specification / drawing discussion and modification 2. Communication project needed with EETI 3. Proforma Invoice 4. Start production |
EVT : 4 ~ 8 Week |
EVT Sample Test 1. Feedback EVT sample test results |
Produce EVT Samples & Specifications 1. Prototyping, Offer 2pcs free samples to customers 2. First edition touch function test 3. Preliminary Specification 4. Optional : TP + LCM Bonding (Air / Optical) |
Quickly get 2pcs Free Sample in 8 week! | ||
Reliability verification and trial production according to customer needs | ||
DVT : 6 ~ 8 Week |
DVT Test & Laboratory Validations 1. Feedback DVT test results |
Trial Production & 1. DVT trial production is used for all laboratory validations 2. Assistance customer to do certification test (EMI & ESD...) 3. Check touch firmware 4. Offer Approval sheet |
PVT : 6 ~ 10 Week |
PVT Test 1. Feedback PVT test results |
Verify Mass Production Yields 1. To verify mass production yields at mass production rates 2. Design shipping package |
MP 300pcs (MOQ) |
F190PET-T21 Spec. Download |
F190PET-Z01 Spec. Download |
F190PET-TG1 Spec. Download |
19" Touch Display Specification |
Part | Description | F190PET-T21 | F190PET-Z01 | F190PET-TG1 |
LCD Display |
Inch | 19" | 19" | 19" |
Resolution | 1280 x 1024 | 1280 x 1024 | 1280 x 1024 | |
Interface | LVDS | LVDS | LVDS | |
Brightness (cd/㎡) | 250 | 350 | 1,600 | |
Viewing Angle | 85/85/80/80 | 89/89/89/89 | 85/85/80/80 | |
B/L Life Time (Hr) | 30K | 50K | 50K | |
Backlight Driver | without | Built-in | Built-in | |
Operating Temp. (℃) | 0 ~ 50 | -15 ~ 70 | -30 ~ 70 | |
Touch PCAP |
Structure (Glass Thickness) | G/G (2.75 mm) | G/G (2.75 mm) | G/G (2.75 mm) |
Touch IC | EETI EXC80H84 | EETI EXC80H84 | EETI EXC80H84 | |
FPC Type | COB | COB | COB | |
Touch Controller | EXC84H4254STAG | EXC84H4254STAG | EXC84H4254STAG | |
Interface | USB / RS232 | USB / RS232 | USB / RS232 | |
Surface Treatment | Clear | Clear | Clear | |
Transparency | ≧ 90% | ≧ 90% | ≧ 90% | |
Surface Hardness | ≧ 7H | ≧ 7H | ≧ 7H | |
Operating Temp. (℃) | -20 ~ 70 | -20 ~ 70 | -20 ~ 70 | |
Allow Touch Points | ≦ 10 Points | ≦ 10 Points | ≦ 10 Points | |
Input Method | Finger, Gloved, Stylus | Finger, Gloved, Stylus | Finger, Gloved, Stylus | |
OS | Android, Linux, MacOS Win7, 8, 10, 11 |
Android, Linux, MacOS Win7, 8, 10, 11 |
Android, Linux, MacOS Win7, 8, 10, 11 |
|
Touch Display | Bonding Type | Air Bonding | Air Bonding | Air Bonding |
Active Area (mm) | 376.32 x 301.06 | 376.32 x 301.06 | 376.32 x 301.06 | |
Outline Dimension (W x H x D) (mm) |
396 x 324 x 14.29 | 396 x 324 x 18.68 | 396 x 324 x 18.68 | |
Weight | 2.45 kg | 2.58 kg | 2.64 kg | |
Inquiry |
Inquiry
F190PET-T21 |
Inquiry
F190PET-Z01 |
Inquiry
F190PET-TG1 |
Best Option - AD Board with Cable |
For LVDS AD Board : AD-17RPE (VGA / DVI)
1. | DVI input |
2. | VGA input |
3. | Audio Phone Jack |
4. | DC Jack |
5. | LVDS Connector |
6. | OSD Key Connector |
Operating Temp. : -20 ~ 70℃ | |
Outline : 110mm x 56mm |
For LVDS AD Board : AD-0037D (HDMI / VGA / DP)
1. | HDMI input |
2. | Display Port input |
3. | VGA input |
4. | Audio Phone Jack |
5. | DC Jack |
6. | LVDS Connector |
7. | OSD Key Connector |
Operating Temp. : -20 ~ 70℃ | |
Outline : 120mm x 74mm |
For eDP AD Board : AD-0112 (HDMI x 2 / DP)
1. | USB output |
2. | HDMI input x 2 |
3. | Display Port input |
4. | DC Jack |
5. | Built-in OSD Key |
6. | OSD Key Connector |
7. | eDP Connector |
Operating Temp. : -20 ~ 70℃ | |
Outline : 100mm x 85mm |
PCAP Touch Display List |
Inch | Item | Resolution | Brightness (cd/㎡) |
Viewing Angle |
B/L Life Time (Hr) |
Panel Interface |
Panel Operating Temp. (℃) |
Touch FPC Type |
Touch Interface |
6.5" | F065PET-T81 | 640 x 480 | 800 | 89/89/89/89 | 70K | LVDS | -30 ~ 80 | COB | USB / I2C |
7" | F070PET-T41 C | 800 x 480 | 400 | 89/89/89/89 | 50K | LVDS | -30 ~ 85 | COF | USB / I2C |
F070PET-TA1 | 800 x 480 | 1,000 | 89/89/89/89 | 50K | LVDS | -30 ~ 80 | COF | USB / I2C | |
10.1" | F101PET-T21 | 1024 x 600 | 250 | 70/70/60/60 | 15K | LVDS | -10 ~ 60 | COB | USB / I2C |
F101PET-Z09 | 1280 x 800 | 400 | 89/89/89/89 | 20K | LVDS | -20 ~ 60 | COF | USB / I2C | |
F101PET-Z07 | 1280 x 800 | 1,000 | 85/85/85/85 | 50K | LVDS | -20 ~ 60 | COF | USB / I2C | |
F101PET-Z05 | 1920 x 1200 | 380 | 89/89/89/89 | 20K | eDP | -10 ~ 60 | COF | USB / I2C | |
10.4" | F104PET-T41 | 800 x 600 | 450 | 80/80/60/70 | 50K | LVDS | -30 ~ 80 | COB | USB / I2C |
F104PET-Z02 | 1024 x 768 | 500 | 88/88/88/88 | 50K | LVDS | -30 ~ 85 | COB | USB / I2C | |
F104PET-TA1 | 1024 x 768 | 1,000 | 88/88/88/88 | 50K | LVDS | -30 ~ 85 | COB | USB / I2C | |
11.6" | F116PET-T21 | 1366 x 768 | 250 | 89/89/89/89 | 15K | eDP | 0 ~ 50 | COF | USB / I2C |
F116PET-T22 | 1920 x 1080 | 300 | 89/89/89/89 | 15K | eDP | 0 ~ 50 | COF | USB / I2C | |
12.1" (W) | F121PET-T41 | 1280 x 800 | 400 | 88/88/88/88 | 50K | LVDS | -20 ~ 70 | COF | USB / I2C |
F121PET-Z03 | 1280 x 800 | 1,000 | 89/89/89/89 | 50K | LVDS | -30 ~ 85 | COF | USB / I2C | |
12.1" (S) | F121PET-T52 | 800 x 600 | 500 | 80/80/65/75 | 50K | LVDS | -30 ~ 85 | COB | USB / I2C |
F121PET-Z05 | 1024 x 768 | 600 | 89/89/89/89 | 50K | LVDS | -30 ~ 85 | COB | USB / I2C | |
F121PET-TA1 | 1024 x 768 | 1,000 | 89/89/89/89 | 50K | LVDS | -30 ~ 75 | COB | USB / I2C | |
13.3" | F133PET-Z05 | 1920 x 1080 | 400 | 89/89/89/89 | 50K | LVDS | -20 ~ 70 | COF | USB / I2C |
F133PET-T41 | 1920 x 1080 | 400 | 89/89/89/89 | 30K | eDP | 0 ~ 50 | COF | USB / I2C | |
15" | F150PET-Z06 | 1024 x 768 | 350 | 80/80/70/80 | 50K | LVDS | 0 ~ 65 | COB | USB / I2C |
F150PET-Z05 | 1024 x 768 | 500 | 88/88/88/88 | 50K | LVDS | -30 ~ 80 | COB | USB / I2C | |
F150PET-T81 | 1024 x 768 | 800 | 89/89/89/89 | 50K | LVDS | -20 ~ 75 | COB | USB / I2C | |
F150PET-TJ1 | 1024 x 768 | 1,800 | 80/80/70/80 | 50K | LVDS | -30 ~ 70 | COB | USB / I2C | |
15.6" | F156PET-T51 | 1366 x 768 | 500 | 85/85/80/80 | 50K | LVDS | 0 ~ 60 | COF | USB / I2C |
F156PET-Z11 | 1920 x 1080 | 400 | 85/85/85/85 | 30K | eDP | 0 ~ 50 | COF | USB / I2C | |
F156PET-T41 | 1920 x 1080 | 450 | 89/89/89/89 | 50K | eDP | 0 ~ 60 | COF | USB / I2C | |
F156PET-Z14 | 1920 x 1080 | 500 | 89/89/89/89 | 50K | LVDS | -20 ~ 70 | COF | USB / I2C | |
F156PET-TA1 | 1920 x 1080 | 1,000 | 89/89/89/89 | 50K | LVDS | -30 ~ 85 | COF | USB / I2C | |
NV156FHM-T01 (ON Cell) |
1920 x 1080 | 250 | 85/85/85/85 | 15K | eDP | 0 ~ 50 | COF | USB | |
17" | F170PET-T21 | 1280 x 1024 | 250 | 85/85/80/80 | 30K | LVDS | 0 ~ 50 | COB | USB / RS232 |
F170PET-T32 | 1280 x 1024 | 350 | 85/85/80/80 | 50K | LVDS | 0 ~ 50 | COB | USB / RS232 | |
F170PET-T81 | 1280 x 1024 | 800 | 80/80/70/70 | 50K | LVDS | -30 ~ 85 | COB | USB / RS232 | |
17.3" | F173PET-T31 | 1920 x 1080 | 300 | 85/85/85/85 | 15K | eDP | 0 ~ 50 | COF | USB / I2C |
18.5" | F185PET-T32 | 1920 x 1080 | 350 | 89/89/89/89 | 50K | LVDS | -20 ~ 70 | COB | USB / RS232 |
19" | F190PET-T21 | 1280 x 1024 | 250 | 85/85/80/80 | 30K | LVDS | 0 ~ 50 | COB | USB / RS232 |
F190PET-Z01 | 1280 x 1024 | 350 | 89/89/89/89 | 50K | LVDS | -15 ~ 70 | COB | USB / RS232 | |
F190PET-TG1 | 1280 x 1024 | 1,600 | 85/85/80/80 | 50K | LVDS | -30 ~ 70 | COB | USB / RS232 | |
21.5" | F215PET-T23 | 1920 x 1080 | 250 | 89/89/89/89 | 50K | LVDS | 0 ~ 60 | COB | USB / RS232 |
F215PET-Z13 | 1920 x 1080 | 500 | 89/89/89/89 | 50K | LVDS | -10 ~ 60 | COB | USB / RS232 | |
F215PET-TA1 | 1920 x 1080 | 1,000 | 89/89/89/89 | 50K | LVSD | -10 ~ 80 | COB | USB / RS232 | |
23.8" | F238PET-T21 | 1920 x 1080 | 250 | 89/89/89/89 | 30K | LVDS | 0 ~ 50 | COB | USB / RS232 |
F238PET-Z05 | 1920 x 1080 | 400 | 89/89/89/89 | 50K | LVDS | 0 ~ 50 | COB | USB / RS232 | |
F238PET-TA1 | 1920 x 1080 | 1,000 | 88/88/88/88 | 50K | LVDS | -30 ~ 80 | COB | USB / RS232 | |
27" | F270PET-T31 | 1920 x 1080 | 300 | 89/89/89/89 | 30K | LVDS | 0 ~ 50 | COB | USB / RS232 |
32" | F320PET-Z02 | 1920 x 1080 | 400 | 89/89/89/89 | 30K | LVDS | 0 ~ 50 | COB | USB |
F320PET-T31 | 3840 x 2160 | 300 | 89/89/89/89 | 30K | LVDS | 0 ~ 50 | COB | USB |
Touch Display Feature |
Projective Capacitive (PCAP) Touch Display We provide 5.7" ~ 32" Touch Display and complete kits like : AD Board and Cables. |
Support multiple touch methods according to usage and environment
PCAP Touch Display can sense up to 10 simultaneous touch points and using light glove / stylus touch.
AD Board, Cables and Auto dimming Board
We can provide complete AD Board kits and Auto Dimming Board that can adjust B/L brightness automatically
Compatible with Windows, MacOS, Linux and Android OS
Our Touch Displays are available for Windows, MacOS, Linux and Android OS
Touch Display Application |
Touch Customized Service |
PCAP / RTP Touch Customized Service | ||
Step | Customers | TWScreen |
NEW Project : 1 Week |
Product Requirments 1. Product Specifications 2. Application / Environment 3. Schedule 4. Forecast |
Evaluation & Quotatoion 1. Depending on the application, Environment and schedule provide suitable solutions 2. 2D Drawing 3. Offer project quotation (NRE, Price) |
Kick Off : 1 Week |
Drawing Check & Purchase Order 1. Drawing & Touch specifications check 2. Reply EETI IC kick off form 3. Purchase Order (NRE) |
Kick Off 1. Specification / drawing discussion and modification 2. Communication project needed with EETI 3. Proforma Invoice 4. Start production |
EVT : 4 ~ 8 Week |
EVT Sample Test 1. Feedback EVT sample test results |
Produce EVT Samples & Specifications 1. Prototyping, Offer 2pcs free samples to customers 2. First edition touch function test 3. Preliminary Specification 4. Optional : TP + LCM Bonding (Air / Optical) |
Quickly get 2pcs Free Sample in 8 week! | ||
Reliability verification and trial production according to customer needs | ||
DVT : 6 ~ 8 Week |
DVT Test & Laboratory Validations 1. Feedback DVT test results |
Trial Production & 1. DVT trial production is used for all laboratory validations 2. Assistance customer to do certification test (EMI & ESD...) 3. Check touch firmware 4. Offer Approval sheet |
PVT : 6 ~ 10 Week |
PVT Test 1. Feedback PVT test results |
Verify Mass Production Yields 1. To verify mass production yields at mass production rates 2. Design shipping package |
MP 300pcs (MOQ) |
Please enter your message and kindly provide your contact information. We will contact you as soon as possible.
Please enter your inquiry qty or any information you need, and kindly provide your contact information. We will reply you shortly. Thank you.