G121EAN01.2 Spec. Download |
G121EAN01.2 Specification |
Brand | AUO | |
Inch | 12.1" | |
Model | G121EAN01.2 | |
Resolution (Pixels) | 1280 x 800 (WXGA) | |
Brightness | 1,000 cd/㎡ | |
Viewing Angle | 89/89/89/89 | |
Interface | LVDS | |
LED Life Time | 50,000 Hrs | |
LED B/L Driver | Built-in | |
Operating(℃) | -30~85 | |
Storage(℃) | -30~85 |
2D Drawing
Best Option - Touch |
Inch | 12.1" | |
Touch Type | PCAP | |
Structure | G/G | |
Touch IC | EETI | |
Transparency | ≧ 85% | |
Surface Hardness | ≧ 6H | |
FPC Type | COF | |
Interface | USB / I2C | |
V/A Dimension (mm) | 262.2 x 164.2 | |
Outline Dimension (mm) | 302 x 204 | |
Allow 10 points touch |
Best Option - AD Board & Cable |
Regardless if it is indoor, outdoor and in whatever weather conditions, AD-L037D is produced with light sensor function, |
We can provide complete accessories, including high brightness panels, AD Board and cable kits |
G121EAN01.2 Feature |
12.1" G121EAN01.2 1,000nits High Brightness Display High Brightness Display has higher brightness than general LCD panel. It can be used in strong light source environments, such as: |
Inch | Brand | Item | Resolution |
White |
LED Life |
Viewing Angle |
Operating Temperature |
6.5" | AUO | G065VN01 V221 | 640 x 480 | 800 | 70K | 89/89/89/89 | -30~80 |
7" | Innolux | G070ACE-LH1 | 800 x 480 | 1,000 | 50K | 89/89/89/89 | -30~80 |
8.4" | Tianma | P0840XGF1MA00 | 1024 x 768 | 1,000 | 100K | 88/88/88/88 | -30~80 |
10.1" | AUO | G101EVN03.1 | 1280 x 800 | 1,000 | 50K | 85/85/85/85 | -20~60 |
10.4" |
Tianma | P1040XGF1MA00 | 1024 x 768 | 1,300 | 100K | 85/85/85/85 | -30~80 |
Innolux | G104XCE-LH1 | 1024 x 768 | 1,000 | 50K | 88/88/88/88 | -30~85 | |
12.1" | Innolux | G121XCE-LM1 | 1024 x 768 | 1,000 | 50K | 89/89/89/89 | -30~75 |
AUO | G121EAN01.2 | 1280 x 800 | 1,000 | 50K | 89/89/89/89 | -30~85 | |
AUO | G121EAN01.3 | 1280 x 800 | 1,500 | 50K | 89/89/89/89 | -30~85 | |
15" | AUO | G150XAN02.1 | 1024 x 768 | 800 | 50K | 89/89/89/89 | -20~75 |
AUO | G150XTN06.A 01 | 1024 x 768 | 1,800 | 50K | 80/80/70/80 | -30~70 | |
15.6" | AUO | G156HAN04.0 | 1920 x 1080 | 1,000 | 50K | 89/89/89/89 | -30~85 |
17" | AUO | G170ETN02.1 | 1280 x 1024 | 800 | 50K | 80/80/70/70 | -30~85 |
19" | AUO | G190ETN01.601 | 1280 x 1024 | 1,600 | 50K | 85/85/80/80 | -30~70 |
21.5" | AUO | G215HVN01.3 | 1920 x 1080 | 1,000 | 50K | 89/89/89/89 | -10~80 |
AUO | P215HAN02.001 | 1920 x 1080 | 1,500 | 70K | 89/89/89/89 | -20~50 | |
23.8" | Innolux | G238HCJ-LH1 | 1920 x 1080 | 1,000 | 50K | 88/88/88/88 | -30~80 |
G121EAN01.2 Application |
G121EAN01.2 Specification |
Brand | AUO |
Inch | 12.1" |
Model | G121EAN01.2 |
Resolution (Pixels) | 1280 x 800 (WXGA) |
Brightness | 1,000 cd/㎡ |
Viewing Angle | 89/89/89/89 |
Interface | LVDS |
LED Life Time | 50,000 Hrs |
LED B/L Driver | Built-in |
Operating(℃) | -30~85 |
Storage(℃) | -30~85 |
2D Drawing
Best Option - Touch |
Inch | 12.1" |
Touch Type | PCAP |
Structure | G/G |
Touch IC | EETI |
Transparency | ≧ 85% |
Surface Hardness | ≧ 6H |
FPC Type | COF |
Interface | USB / I2C |
V/A Dimension (mm) | 262.2 x 164.2 |
Outline Dimension (mm) | 302 x 204 |
Allow 10 points touch |
Best Option - AD Board & Cable |
Regardless if it is indoor, outdoor and in whatever weather conditions, AD-L037D is produced with light sensor function, it can be used in strong light source environment by combining with a high brightness panel. |
Item | AD-L037D |
Resolution | up to 1920 x 1080 @60 Hz |
Signal Input | VGA, HDMI, DP, Audio Phone Jack |
Signal Output | Dual port 6/8 bits LVDS |
Auto Dimming | Light Sensor Function |
DC-IN | +12V and up 1A Adaptor |
Dimension | 120mm x 74mm |
Operating Temperature | -20~70 ℃ |
We can provide complete accessories, including high brightness panels, AD Board and cable kits |
G121EAN01.2 Feature |
12.1" G121EAN01.2 1,000nits High Brightness Display has higher brightness than general LCD panel. |
Inch | Brand | Item | Resolution |
White |
LED Life |
Viewing Angle |
Operating Temperature |
6.5" | AUO | G065VN01 V221 | 640 x 480 | 800 | 70K | 89/89/89/89 | -30~80 |
7" | Innolux | G070ACE-LH1 | 800 x 480 | 1,000 | 50K | 89/89/89/89 | -30~80 |
8.4" | Tianma | P0840XGF1MA00 | 1024 x 768 | 1,000 | 100K | 88/88/88/88 | -30~80 |
10.1" | AUO | G101EVN03.1 | 1280 x 800 | 1,000 | 50K | 85/85/85/85 | -20~60 |
10.4" |
Tianma | P1040XGF1MA00 | 1024 x 768 | 1,300 | 100K | 85/85/85/85 | -30~80 |
Innolux | G104XCE-LH1 | 1024 x 768 | 1,000 | 50K | 88/88/88/88 | -30~85 | |
12.1" | Innolux | G121XCE-LM1 | 1024 x 768 | 1,000 | 50K | 89/89/89/89 | -30~75 |
AUO | G121EAN01.2 | 1280 x 800 | 1,000 | 50K | 89/89/89/89 | -30~85 | |
AUO | G121EAN01.3 | 1280 x 800 | 1,500 | 50K | 89/89/89/89 | -30~85 | |
15" | AUO | G150XAN02.1 | 1024 x 768 | 800 | 50K | 89/89/89/89 | -20~75 |
AUO | G150XTN06.A 01 | 1024 x 768 | 1,800 | 50K | 80/80/70/80 | -30~70 | |
15.6" | AUO | G156HAN04.0 | 1920 x 1080 | 1,000 | 50K | 89/89/89/89 | -30~85 |
17" | AUO | G170ETN02.1 | 1280 x 1024 | 800 | 50K | 80/80/70/70 | -30~85 |
19" | AUO | G190ETN01.601 | 1280 x 1024 | 1,600 | 50K | 85/85/80/80 | -30~70 |
21.5" | AUO | G215HVN01.3 | 1920 x 1080 | 1,000 | 50K | 89/89/89/89 | -10~80 |
AUO | P215HAN02.001 | 1920 x 1080 | 1,500 | 70K | 89/89/89/89 | -20~50 | |
23.8" | Innolux | G238HCJ-LH1 | 1920 x 1080 | 1,000 | 50K | 88/88/88/88 | -30~80 |
G121EAN01.2 Application |
Please enter your message and kindly provide your contact information. We will contact you as soon as possible.
Please enter your inquiry qty or any information you need, and kindly provide your contact information. We will reply you shortly. Thank you.